
LoL transfer döneminin başlangıcı olan 16 Kasım gününden beri dünya çapında çeşitli transflerleri, adını LoL efsanelerinin arasına yazdırmış isimlerin emekliliklerini sizlere duyurduk. 26 Kasım tarihinde paylaştığımız verileri, kadrolardaki tüm değişiklikleri güncelledik. Keyifli okumalar….
TCL Transferleri
Tarih | Oyuncu | Eski Takımı | Yeni Takımı |
2020-12-03 | C His | F/A | Beşiktaş |
2020-12-03 | ![]() | Dark Passage | F/A |
2020-12-02 | ![]() | Dark Passage | F/A |
2020-12-01 | ![]() | F/A | 5 Ronin |
2020-12-01 | ![]() | Galatasaray Esports | F/A |
2020-11-30 | C Pades | F/A | Flamengo eSports |
2020-11-29 | ![]() | Dark Passage | F/A |
2020-11-27 | ![]() | Galakticos | 100 Thieves Academy |
2020-11-27 | ![]() | F/A | MAD LİONS |
2020-11-25 | ![]() | Dark Passage | F/A |
TCL Güncel Kadrolar
1907 Fenerbahçe
Pos | 2020 | 2021 |
Top | ||
Jung | ||
Mid | ||
ADC | ||
Support | ||
H.Coach |
SuperMassive Esports
Pos | 2020 | 2021 |
Top | ||
Jung | ||
Mid | ||
ADC | ||
Support | ||
H.Coach | GBM |
5 Ronin
Pos | 2020 | 2021 |
Top | Oncan | Oncan |
Jung | Robin | |
Mid | Umut | |
ADC | Pilot | |
Support | Brolia | Brolia |
H.Coach | Exorant | Exorant |
Beşiktaş Esports
Pos | 2020 | 2021 |
Top | fabFabulous | |
Jung | Elramir | |
Mid | Stillnumb | |
ADC | Rate | |
Support | Efias | |
H.Coach | His Craft1x |
Dark Passage
Pos | 2020 | 2021 |
Top | Juuzou | |
Jung | Kituruken | |
Mid | Waena | |
ADC | Wasteee | |
Support | Absolute | |
H.Coach | Lynx | Lynx |
Galakticos
Pos | 2020 | 2021 |
Top | Luana | |
Jung | Stefan | |
Mid | xKenzuke | |
ADC | ||
Support | Nikola | |
H.Coach | Doctor |
Galatasaray Esports
Pos | 2020 | 2021 |
Top | Ragner | |
Jung | Appen | |
Mid | Kofte | |
ADC | Padden | |
Support | Zergsting | |
H.Coach | Basei |
İstanbul Wildcats
Pos | 2020 | 2021 |
Top | StarScreen | |
Jung | Ferret | |
Mid | Serin | |
ADC | ||
Support | Pbd | |
H.Coach | Robogod |
Royal Youth
Pos | 2020 | 2021 |
Top | Matilda | |
Jung | Typhoon | |
Mid | Pulse | |
ADC | Meshade | |
Support | madlifeonur | |
H.Coach | Copy Catt |
Team AURORA
Pos | 2020 | 2021 |
Top | Madly Asteroid | |
Jung | Urban | |
Mid | Bendix | |
ADC | 24 | |
Support | Beplush | |
H.Coach | Lurid | Shluffy Lurid |
Global Transferler
Tarih | Oyuncu | Eski Takımı | Yeni Takımı |
2020-12-04 | ![]() | KT Rolster Academy | KT Rolster |
2020-12-04 | C ikRyong | F/A | Hanwha Life Esports Academy |
2020-12-03 | C Ares | DAMWON Gaming Academy | DAMWON Gaming |
2020-12-03 | C PoohManDu | Vici Gaming | DAMWON Gaming |
2020-12-03 | ![]() ![]() ![]() ![]() | F/A | Cloud9 Academy |
2020-12-03 | ![]() ![]() ![]() | F/A | FURIA Esports |
2020-12-03 | ![]() | All Knights | All Knights (Topluluk Lideri) |
2020-12-03 | M Zanxter(Manager) | F/A | Isurus |
2020-12-03 | ![]() | F/A | FlyQuest Academy |
2020-12-03 | M Mantik | SK Gaming Prime | F/A |
2020-12-03 | ![]() | KaBuM! e-Sports | F/A |
2020-12-03 | ![]() | F/A | 5 Ronin |
2020-12-03 | ![]() | Fnatic Rising | Excel Esports |
2020-12-03 | ![]() ![]() ![]() ![]() ![]() | F/A | OffLimits |
2020-12-03 | C His | F/A | Beşiktaş e-Sports |
2020-12-03 | ![]() ![]() ![]() | F/A | Hong Kong Attitude |
2020-12-03 | ![]() ![]() ![]() ![]() C Skywalk | Hong Kong Attitude | F/A |
2020-12-03 | ![]() ![]() | F/A | SK Gaming Prime |
2020-12-03 | C Raqo | F/A | SK Gaming Prime |
2020-12-03 | ![]() ![]() C Obvious | SK Gaming Prime | F/A |
2020-12-03 | ![]() | Dark Passage | F/A |
2020-12-03 | ![]() | F/A | J Team |
2020-12-03 | ![]() ![]() ![]() ![]() ![]() A Kiko | OverPower Esports | F/A |
2020-12-03 | ![]() | Rogue Warriors | F/A |
2020-12-03 | ![]() | Griffin | KT Rolster |
2020-12-02 | C WarHorse | FunPlus Phoenix | Top Esports |
2020-12-02 | ![]() | F/A | FlyQuest Academy |
2020-12-02 | ![]() ![]() C Tails | F/A | Cloud9 Amateur |
2020-12-02 | ![]() | Just Randoms | Cloud9 Amateur |
2020-12-02 | ![]() | Harrisburg University | Cloud9 Amateur |
2020-12-02 | ![]() | Illinois State University | Cloud9 Amateur |
2020-12-02 | ![]() | F/A | All Knights |
2020-12-02 | ![]() ![]() ![]() C Kalec | Prodigy Esports | Vorax |
2020-12-02 | ![]() | Redemption eSports Porto Alegre | Vorax |
2020-12-02 | ![]() | Falkol e-Sports | Vorax |
2020-12-02 | ![]() | Vodafone Giants | F/A |
2020-12-02 | ![]() | KaBuM! e-Sports | F/A |
2020-12-02 | ![]() | F/A | Evil Geniuses |
2020-12-02 | ![]() | Flamengo eSports | F/A |
2020-12-02 | ![]() | F/A | BT Excel |
2020-12-02 | ![]() | Dark Passage | F/A |
2020-12-02 | ![]() | Griffin | F/A |
2020-12-01 | M cCarter | F/A | DRX |
2020-12-01 | ![]() | F/A | GAM Esports |
2020-12-01 | ![]() | T1 Academy | T1 |
2020-12-01 | Lustboy | TSM (Stratejik Koç) | 100 Thieves Academy (Rol Koç) |
2020-12-01 | C Goldenglue | F/A | 100 Thieves Academy |
2020-12-01 | M Pierre | Isurus | F/A |
2020-12-01 | ![]() ![]() | KaBuM! e-Sports | F/A |
2020-12-01 | ![]() | F/A | 5 Ronin |
2020-12-01 | C Bjorn | F/A | Sector One |
2020-12-01 | ![]() | One Breath Gaming | F/A |
2020-12-01 | C Pad | Tricked Esport | MAD Lions |
2020-12-01 | ![]() | G2 Arctic | BT Excel |
2020-12-01 | C Shorty | Sector One | F/A |
2020-12-01 | ![]() | Evil Geniuses Academy | Evil Geniuses |
2020-12-01 | ![]() | F/A | Team Liquid Academy |
2020-12-01 | ![]() ![]() | ORDER | Team Liquid Academy |
2020-12-01 | ![]() | F/A | 5 Ronin |
2020-12-01 | ![]() | Galatasaray Esports | F/A |
2020-12-01 | ![]() | Vodafone Giants | F/A |
2020-12-01 | ![]() | Team Queso | F/A |
2020-12-01 | ![]() | Electronik Generation | F/A |
2020-12-01 | ![]() ![]() | KT Rolster Academy | KT Rolster |
2020-12-01 | C Crescent | Top Esports | F/A |
2020-12-01 | C selfdestruct A Sister | Elements Pro Gaming | F/A |
2020-12-01 | ![]() | OZ Gaming | Emekliye Ayrıldı |
2020-12-01 | ![]() | F/A | Hanwha Life Esports |
2020-12-01 | ![]() ![]() ![]() | Hanwha Life Esports Academy | Hanwha Life Esports |
2020-12-01 | ![]() | T1 | SANDBOX Gaming |
2020-11-30 | ![]() | Aethra Esports | F/A |
2020-11-30 | M LocoEX | Fnatic | F/A |
2020-11-30 | C Pades | F/A | Flamengo eSports |
2020-11-30 | ![]() | FlyQuest Academy | F/A |
2020-11-30 | ![]() | 7more7 | F/A |
2020-11-30 | ![]() | Team Queso | F/A |
2020-11-30 | ![]() | Evil Geniuses | TSM |
2020-11-30 | ![]() | BIG | BT Excel |
2020-11-30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() C Dekei M Brnwx | Brussels Guardians | F/A |
2020-11-30 | C Tybot M VindoM | Brussels Guardians | F/A |
2020-11-30 | C Vamir | Team THRLL | F/A |
2020-11-30 | ![]() | GamersOrigin | F/A |
2020-11-30 | ![]() | Sector One | F/A |
2020-11-30 | ![]() | Sector One | F/A |
2020-11-30 | ![]() | Sector One | F/A |
2020-11-30 | C Dragon | F/A | V3 Esports |
2020-11-30 | ![]() ![]() | F/A | KT Rolster |
2020-11-30 | ![]() ![]() ![]() | F/A | Team Dynamics |
2020-11-29 | ![]() ![]() | F/A | Afreeca Freecs |
2020-11-29 | C Noblesse | F/A | Team Dynamics |
2020-11-29 | ![]() | ORDER | Emekliye Ayrıldı |
2020-11-29 | ![]() | F/A | Gen.G Esports |
2020-11-29 | ![]() | Gen.G Academy | Gen.G Esports |
2020-11-29 | C Ggoong | Top Esports | Gen.G Esports |
2020-11-29 | ![]() | Dark Passage | F/A |
2020-11-29 | ![]() | F/A | Team Dynamics |
2020-11-28 | ![]() | TSM Academy(Trainer) | TSM Academy(mid) |
2020-11-28 | ![]() | Legacy Esports | TSM Academy |
2020-11-28 | ![]() | TSM Academy | F/A |
2020-11-28 | ![]() | Malvinas Gaming | F/A |
2020-11-28 | ![]() ![]() | F/A | DRX |
2020-11-28 | ![]() | DRX (yedek) | DRX |
2020-11-28 | ![]() ![]() | DRX Academy | DRX |
2020-11-27 | ![]() | Bilibili Gaming | F/A |
2020-11-27 | ![]() | Cloud9 Academy | FlyQuest Academy |
2020-11-27 | ![]() ![]() | 100 Thieves | 100 Thieves Academy |
2020-11-27 | ![]() | Galakticos | 100 Thieves Academy |
2020-11-27 | ![]() C Halier | F/A | All Knights |
2020-11-27 | ![]() | Griffin | F/A |
2020-11-27 | ![]() | F/A | MAD Lions |
2020-11-27 | ![]() | IziDream | F/A |
2020-11-27 | ![]() ![]() ![]() ![]() ![]() | Solary | F/A |
2020-11-27 | C Kristo | Malvinas Gaming | F/A |
2020-11-26 | ![]() | eSuba | F/A |
2020-11-26 | ![]() | Awesome Spear | DAMWON Gaming |
2020-11-26 | ![]() | F/A | DAMWON Gaming |
2020-11-26 | ![]() | NVision Esports | F/A |
2020-11-26 | ![]() | Team oNe eSports | Flamengo eSports |
2020-11-26 | ![]() | F/A | TSM |
2020-11-26 | ![]() | F/A | Fnatic |
2020-11-26 | ![]() | BT Excel | F/A |
2020-11-26 | ![]() | F/A | V Gaming |
2020-11-26 | ![]() ![]() ![]() | OverPower Esports | F/A |
2020-11-26 | ![]() | T1 Academy | T1 |
2020-11-26 | ![]() | T1 | T1 Academy |
2020-11-26 | ![]() | F/A | GAM Esports |
2020-11-26 | ![]() | F/A | Team Flash |
Güncel LCS Kadroları
100 Thieves
Pos. | 2020 | 2021 |
Top | Ssumday | Ssumday |
Jungle | Closer | |
Mid | Damonte | |
ADC | FBI | |
Support | huhi | |
H. Coach | Zikz | Zikz |
Cloud 9
Pos. | 2020 | 2021 |
Top | Fudge | |
Jungle | Blaber | Blaber |
Mid | Perkz | |
ADC | Zven | Zven |
Support | Vulcan | Vulcan |
H. Coach | Reignover |
Counter Logic Gaming
Pos. | 2020 | 2021 |
Top | Finn | |
Jungle | Wiggily | Broxah |
Mid | Pobelter | Pobelter |
ADC | WildTurtle | |
Support | Smoothie | Smoothie |
H. Coach | Moon |
Dignitas
Pos. | 2020 | 2021 |
Top | FakeGod | |
Jungle | Dardoch | Dardoch |
Mid | Soligo | |
ADC | ||
Support | aphromoo | |
H. Coach | Thinkcard |
Evil Geniuses
Pos. | 2020 | 2021 |
Top | Impact | |
Jungle | Svenskeren | Svenskeren |
Mid | Jiizuke | Jiizuke |
ADC | Lost* | |
Support | IgNar | |
H. Coach | Peter Dun |
FlyQuest
Pos. | 2020 | 2021 |
Top | Solo | Licorice |
Jungle | Josedeodo | |
Mid | Palafox | |
ADC | Johnsun | |
Support | Diamond | |
H. Coach |
Golden Guardians
Pos. | 2020 | 2021 |
Top | Niles | |
Jungle | | Iconic |
Mid | Ablazeolive | |
ADC | Stixxay | |
Support | Newbie | |
H. Coach | Inero |
Immortals
Pos. | 2020 | 2021 |
Top | Revenge | |
Jungle | Xerxe | |
Mid | Insanity | Insanity |
ADC | Apollo | Raes |
Support | Destiny | |
H. Coach | Guilhoto |
Team Liquid
Pos. | 2020 | 2021 |
Top | Alphari | |
Jungle | Santorin | |
Mid | Jensen | Jensen |
ADC | Tactical | Tactical |
Support | CoreJJ | CoreJJ |
H. Coach | Jatt | Jatt |
TSM
Pos. | 2020 | 2021 |
Top | Huni* | |
Jungle | Spica | Spica |
Mid | PowerOfEvil | |
ADC | Lost | |
Support | Biofrost | SwordArt* |
H. Coach | Bjergsen |
Güncel LEC Kadroları
Astralis
Pos. | 2020 | 2021 |
Top | WhiteKnight | |
Jungle | Zanzarah | |
Mid | Nukeduck | Nukeduck |
ADC | Jeskla | |
Support | promisq | |
H. Coach | AoD |
Excel Esports
Pos. | 2020 | 2021 |
Top | Kryze | |
Jungle | ||
Mid | ||
ADC | Patrik | |
Support | Tore | |
H. Coach | YoungBuck |
FC Schalke 04
Pos. | 2020 | 2021 |
Top | Broken Blade | |
Jungle | Gilius | Gilius |
Mid | Abbedagge | Abbedagge |
ADC | Neon | |
Support | LIMIT | |
H. Coach | Dylan Falco | Dylan Falco |
Fnatic
Top | Bwipo | Bwipo |
Jungle | Selfmade | |
Mid | Nisqy | |
ADC | Upset | |
Support | Hylissang | Hylissang |
H. Coach | Mithy | YamatoCannon |
G2 Esports
Pos. | 2020 | 2021 |
Top | Wunder | Wunder |
Jungle | Jankos | Jankos |
Mid | Caps | Caps |
ADC | Rekkles | |
Support | Mikyx | Mikyx |
H. Coach | GrabbZ | GrabbZ |
MAD Lions
Pos. | 2020 | 2021 |
Top | Armut | |
Jungle | Elyoya | |
Mid | Humanoid | |
ADC | Carzzy | |
Support | Kaiser | |
H. Coach | Mac |
Misfits Gaming
Pos. | 2020 | 2021 |
Top | ||
Jungle | Razork | |
Mid | ||
ADC | Kobbe | |
Support | Denyk | |
H. Coach | Jandro |
Rogue
Pos. | 2020 | 2021 |
Top | Odoamne | |
Jungle | Inspired | |
Mid | Larssen | |
ADC | Hans sama | |
Support | Trymbi | |
H. Coach | fredy122 |
SK Gaming
Pos. | 2020 | 2021 |
Top | Jenax | Jenax |
Jungle | TynX | |
Mid | Blue | |
ADC | Jesu | |
Support | Treatz | |
H. Coach | Jesiz |
Team Vitality
Pos. | 2020 | 2021 |
Top | Szygenda | |
Jungle | Nji Skeanz | |
Mid | Milica | |
ADC | Comp | |
Support | Labrov | |
H. Coach | Duke |
Güncel LPL Kadroları
Bilibili Gaming
Pos. | 2020 | 2021 |
Top | ADD Kingen | |
Jungle | Meteor | |
Mid | FoFo | qingcheng |
ADC | Wings | |
Support | XinMo | |
H. Coach | Kim |
Dominus Esports
Pos. | 2020 | 2021 |
Top | Chelizi Natural | |
Jungle | Xiaopeng | |
Mid | Twila | |
ADC | xubin | |
Support | Mitsuki Yui |
EDward Gaming
Pos. | 2020 | 2021 |
Top | Aodi xiaoxiang | |
Jungle | Jiejie JunJia | |
Mid | Scout | Till 0909 |
ADC | Hope | BBD |
Support | Meiko | Sloth Cygood |
eStar
Pos. | 2020 | 2021 |
Top | Xiaobai | CJJ |
Jungle | Wei | |
Mid | Fenfen | irma |
ADC | Wink | rat |
Support | ShiauC | Alu |
H. Coach |
FunPlus Phoenix
Pos. | 2020 | 2021 |
Top | Khan | xiao7 |
Jungle | Tian | Youxin |
Mid | Doinb | Insulator |
ADC | Lwx | karia |
Support | Crisp | Shenyi |
Invictus Gaming
Pos. | 2020 | 2021 |
Top | TheShy | zs |
Jungle | Ning | XUN |
Mid | Rookie | Captain |
ADC | Puff | |
Support | Baolan Reheal Southwind |
JD Gaming
Pos. | 2020 | 2021 |
Top | Zoom | |
Jungle | Kanavi | |
Mid | Yagao | |
ADC | LokeN | |
Support | LvMao | |
H. Coach |
LGD Gaming
Pos. | 2020 | 2021 |
Top | Garvey | Cult |
Jungle | Peanut | Flora Kui |
Mid | xiye | |
ADC | ylj | |
Support | Killua Mark | L7 |
LNG Esports
Pos. | 2020 | 2021 |
Top | ||
Jungle | ||
Mid | ||
ADC | Light | |
Support | Iwandy |
Oh My God
Pos. | 2020 | 2021 |
Top | Curse | Aliez |
Jungle | H4cker | |
Mid | icon | Cime Bright |
ADC | eric smlz | |
Support | cold Sora | Bafang |
Rogue Warriors
Pos. | 2020 | 2021 |
Top | Crazy | Xiaozhao BoWen |
Jungle | Haro Youdang | |
Mid | Ruby Wuming | |
ADC | ZWuJi | |
Support | Ley | |
H. Coach |
Royal Never Give Up (RNG)
Pos. | 2020 | 2021 |
Top | 705 New | |
Jungle | XLB | |
Mid | Cryin Xiaohu | Lover11 |
ADC | Betty GALA | |
Support | Ming | Lele |
Suning
Pos. | 2020 | 2021 |
Top | Bin | luuuck |
Jungle | SofM | Weiwei Maggie |
Mid | Angel | forse |
ADC | huanfeng | Assum fadacai |
Support |
Team WE
Pos. | 2020 | 2021 |
Top | Coten | |
Jungle | beishang | Frigid |
Mid | Teacherma | |
ADC | Jiumeng | |
Support | Missing |
Top Esports
Pos. | 2020 | 2021 |
Top | 369 | |
Jungle | Karsa | |
Mid | knight | |
ADC | JackeyLove | |
Support | yuyanjia |
Vici Gaming
Pos. | 2020 | 2021 |
Top | Cube | |
Jungle | Aix Leyan | |
Mid | Forge | Jay |
ADC | iBoy | |
Support | Hang Maestro | |
H. Coach |
Victory 5
Pos. | 2020 | 2021 |
Top | ||
Jungle | ||
Mid | Mole | |
ADC | y4 | |
Support | ppgod |
Güncel LCK Kadroları
Afreeca Freecs
Pos. | 2020 | 2021 |
Top | Kiin | |
Jungle | Dread | Dread |
Mid | Fly | |
ADC | Bang | |
Support | Lehends | |
H. Coach |
DAMWON Gaming
Pos. | 2020 | 2021 |
Top | Nuguri | Chasy Khan |
Jungle | Canyon | |
Mid | ShowMaker | |
ADC | Ghost | |
Support | BeryL | BeryL |
H. Coach | KkOma |
DRX
Pos. | 2020 | 2021 |
Top | Destroy Kingen | |
Jungle | Pyosik | Pyosik |
Mid | Quad | |
ADC | BAO | |
Support | Rebeca | |
H. Coach | cvMax | cvMax |
Gen.G
Pos. | 2020 | 2021 |
Top | Rascal | Ggoong |
Jungle | Clid | Flawless |
Mid | Bdd | Karis |
ADC | Ruler | |
Support | Life | Life |
H. Coach | oDin | oDin |
Hanwha Life
Pos. | 2020 | 2021 |
Top | DuDu | Morgan |
Jungle | CaD | Winter CaD Mir |
Mid | Chovy | |
ADC | Deft | |
Support | ||
H. Coach | Kezman |
KT Rolster
Pos. | 2020 | 2021 |
Top | Doran | |
Jungle | ||
Mid | Ucal | |
ADC | ||
Support | ||
H. Coach | Hirai | Hirai |
SANDBOX Gaming
Pos. | 2020 | 2021 |
Top | Summit | |
Jungle | OnFleek | OnFleek Croco |
Mid | FATE | |
ADC | Route | Route |
Support | Kabbie | Effort |
H. Coach | Micro |
HyFresh Blade
Pos. | 2020 | 2021 |
Top | Oscar Wizer | Hoya |
Jungle | Croco Mightybear | |
Mid | FireRain Roi | |
ADC | Hena | |
Support | Minit | |
H. Coach | Edgar |
T1
Pos. | 2020 | 2021 |
Top | Canna | Canna Zeus |
Jungle | Cuzz Ellim | |
Mid | Clozer Faker | Faker Clozer |
ADC | Teddy Gumayusi | |
Support | Effort | Keria |
H. Coach | Daeny |
Team Dynamics
Pos. | 2020 | 2021 |
Top | Rich | Rich |
Jungle | Peanut Juhan | |
Mid | Bay | |
ADC | deokdam | deokdam |
Support | Kellin | |
H. Coach | sBs | sBs |

Abone ol
0 Yorum