
Riot’un uluslararası arenada düzenlediği turnuvanın VCT: 2. Aşama – Challengers 2 Türkiye etabı 10 Nisan günü oynan maçlar ile başladı. Challengers 2 turnuvasında şampiyon olmayı başaran takım, VCT: 2. Aşama – EMEA Challengers Finalleri’nde mücadele edecek.
1. TUR SONUÇ TABLOSU
1.TAKIM | SKOR | – | SKOR | 2.TAKIM |
Predatory E-Sports | 1 | – | 2 | ICE WIZARD |
Apex Point | 2 | – | 0 | Kocaeli Esports |
Danger-Zone Esports | 0 | – | 2 | westSide |
WeMade FOX | 2 | – | 0 | MODE e-Sports |
Rexria E-sports | 1 | – | 2 | WeMakeTheFuture |
aLL`STAR | 0 | – | 2 | HYDRA NOVA |
4Duelist1Smoker | 2 | – | 0 | Vanadyum One E-spor |
TTEN E SPORTS | 0 | – | 2 | Valhalla |
5 Thieves | 0 | – | 2 | E-Natolian Spor Club |
PusuPeek | 2 | – | 0 | Attack-End |
6IX | 2 | – | 1 | FOXNGAME Esports |
SILENCE | 0 | – | 2 | Cobra Kai |
w0wClan | 2 | – | 0 | Galakticos Sirens |
bestrandom5 | 2 | – | 0 | GONDOR |
Kaybedenler Kulübü | 2 | – | 0 | Sultanlar |
Tatlıses E-sports | 0 | – | 2 | Overwatch |
505 | 0 | – | 2 | xeded |
Orgless5 | 2 | – | 0 | Disaster |
BODRUM GAME ARENA | 0 | – | 2 | Team QuestionMark |
Duman | 1 | – | 2 | VAC E-Sports |
ALLSTAR | 0 | – | 2 | Sun Rise |
MELEKLER | 0 | – | 2 | Loser Gang |
High Voltage | 0 | – | 2 | Playout Esports |
FOXN TEAM | 2 | – | 0 | Anatolia Esports Female |
BIONIC | 0 | – | 2 | CL_ORGANIZATION 0 |
Judge to World | 2 | – | 0 | Elite-Esports |
Phobia | 1 | – | 2 | ARMUTLAR |
Concept 7 | 0 | – | 2 | ŞAKLABANLAR |
First Time | 2 | – | 0 | MONS |
Jule | 2 | – | 1 | Çorap |
RARE Valkyries | 0 | – | 2 | HIGH PRESSURE |
Vikings | 2 | – | 0 | QuickReaction |
WE ARE INCREDIBLE | 0 | – | 2 | Talamus Team Blue E-Sport |
OWL Light | 0 | – | 2 | MASSIVESTROKE E-SPORTS |
Serpents | 1 | – | 2 | ICE Ivory |
X-Enemy Gaming | 1 | – | 2 | Victorious Beast |
ORIGINALS | 2 | – | 1 | OtherSide Rouge |
BAYER NEVERLOSEN | 2 | – | 0 | GloriousGorillas |
RBlue | 0 | – | 2 | Zero Zone |
RandomFive | 2 | – | 0 | WHATS POPPIN |
Never Settle | 2 | – | 0 | MonkeyPEEK |
Aquila E-sports | 2 | – | 0 | FIREPOWER |
KEPAZELER | 0 | – | 2 | Old Cihangir |
ANTALYASPOR E-SPOR | 2 | – | 0 | Isengard Sanayiciler Lokali |
CACALAYFF | 0 | – | 2 | Malibu Club |
Soulfly Esports | 2 | – | 0 | GNGValo |
ERZINCANGAMINGxD | 2 | – | 0 | SAHANGİLLER ESPOR |
Slowers | 2 | – | 0 | WANKER |
EaglePAW | 2 | – | 1 | RekS E-Sports |
1TAP e-Sports Turkey | 0 | – | 2 | ex Incredible Zone |
Arte Vincere | 0 | – | 2 | XFlow Esports |
Maskeli Be$ler | 2 | – | 0 | S’bea |
No Other E-Sports | 2 | – | 0 | EtlikPendik |
Flashers | 2 | – | 0 | La Familia |
Deeply Arrivals | 2 | – | 0 | First Five |
Team suiG | 2 | – | 1 | MORE F E-sports |
F704 | 2 | – | 0 | SHOOT Esports |
OLD Puggers | 2 | – | 0 | KOSVUR |
StarLink Esports | 0 | – | 2 | 5 Fire |
24 hours | 0 | – | 2 | DeathBlow |
Valozinzo | 0 | – | 2 | PARA LAZIM |
1Tap E-Sports Turkey Academy | 0 | – | 2 | Only Biladerler |
Space Agents | 0 | – | 2 | OUTRAGE |
UNEXPECTED | 0 | – | 2 | Rel Por Gaming |
Pounce E-sports | 2 | – | 0 | SEAL E-SPORTS |
SFF | 0 | – | 2 | NeverMind |
Simba | 2 | – | 0 | Cosa Nostra |
BursaEspor | 2 | – | 0 | Awe Clan |
BİATET | 0 | – | 2 | FAWES |
Kanaken Espor | 0 | – | 2 | Forever5 |
Something Cool | 0 | – | 2 | Mental Zero |
Professional PlayerS | 0 | – | 2 | COUSINS |
BELA Esports | 0 | – | 2 | LongWay Esports |
BAITERS | 2 | – | 0 | Rekt The Gamers |
YTU Stars | 0 | – | 2 | KASTIRALIS |
Kirve Gang | 2 | – | 0 | NOPA ESPORTS |
Eques E-Sports | 0 | – | 2 | COMEBACK E-SPOR |
Thunderbolts Gaming | 2 | – | 0 | Celestial World |
WE ARE JUST TRYING | 0 | – | 2 | Just For Fun |
OnFires | 2 | – | 0 | FireNation |
MMmodeON | 1 | – | 2 | ‘ndrina |
Templars E-Sports | 2 | – | 0 | Holy Spectra |
Kamu Güvenliği Teşkilatı | 0 | – | 2 | High5 |
5qwe | 0 | – | 2 | RAIN E-SPORTS |
Blooder Esports | 1 | – | 2 | Aquila |
AEPM E-SPORTS | 2 | – | 0 | Equesferrum |
ADL Plus | 2 | – | 0 | Night Riders |
Rodencia | 0 | – | 2 | RAGE5 |
fire on the fire | 1 | – | 2 | NONAMERS |
NotBad | 0 | – | 2 | Inland Knights |
2. TUR SONUÇ TABLOSU
1.TAKIM | SKOR | – | SKOR | 2.TAKIM |
ICE WIZARD | 0 | – | 2 | Arbalest |
Apex Point | 0 | – | 2 | westSide |
Raqtors | 0 | – | 2 | WeMade FOX |
WeMakeTheFuture | 2 | – | 0 | HYDRA NOVA |
Unity | 2 | – | 1 | 4Duelist1Smoker |
Valhalla | 0 | – | 2 | E-Natolian Spor Club |
PusuPeek | 0 | – | 2 | 6IX |
Cobra Kai | 2 | – | 0 | GARİP’S E-sport |
w0wClan | 0 | – | 2 | bestrandom5 |
— | 0 | – | 2 | Kafalar Esports |
Risus Force | 2 | – | 0 | Kaybedenler Kulübü |
cherieS | 1 | – | 2 | Overwatch |
xeded | 0 | – | 2 | Orgless5 |
Team QuestionMark | 2 | – | 0 | VAC E-Sports |
Sun Rise | 2 | – | 0 | Loser Gang |
RAGING FIRE ESPORTS | 2 | – | 0 | Playout Esports |
FOXN TEAM | 2 | – | 1 | CL_ORGANIZATION 0 |
fraX Esports | 0 | – | 2 | Judge to World |
DefendYourSelf | 0 | – | 2 | ARMUTLAR |
ŞAKLABANLAR | 2 | – | 0 | First Time |
Jule | 0 | – | 2 | HIGH PRESSURE |
Vikings | 0 | – | 2 | 1907 Fenerbahçe Espor |
Talamus Team Blue E-Sport | 2 | – | 0 | EagleTilt |
MASSIVESTROKE E-SPORTS | 2 | – | 0 | — |
ICE Ivory | 2 | – | 0 | — |
Tailed Jokes | 0 | – | 2 | Victorious Beast |
ORIGINALS | 0 | – | 2 | Anatolia Esports |
BAYER NEVERLOSEN | 1 | – | 2 | Zero Zone |
RandomFive | 2 | – | 1 | Never Settle |
fastPay Wildcats | 2 | – | 0 | Aquila E-sports |
SİMİLAR LİFE | 0 | – | 2 | Old Cihangir |
ANTALYASPOR E-SPOR | 2 | – | 1 | Malibu Club |
Soulfly Esports | 0 | – | 2 | RARE Esports |
ERZINCANGAMINGxD | 2 | – | 1 | Slowers |
EaglePAW | 2 | – | 1 | ex Incredible Zone |
Sons of Hasan | 0 | – | 2 | XFlow Esports |
Maskeli Be$ler | 2 | – | 0 | — |
Kral ve Büyücüleri | 2 | – | 0 | No Other E-Sports |
Flashers | 0 | – | 2 | MORE Esports |
Deeply Arrivals | 0 | – | 2 | Team suiG |
F704 | 0 | – | 2 | OLD Puggers |
5 Fire | 2 | – | 0 | Team Aurora |
DeathBlow | 0 | – | 2 | OtherSide Esports |
PARA LAZIM | 0 | – | 2 | Only Biladerler |
OUTRAGE | 1 | – | 2 | Rel Por Gaming |
Pounce E-sports | 0 | – | 2 | Sangal Esports |
Beşiktaş Esports | 2 | – | 0 | NeverMind |
Simba | 0 | – | 2 | BursaEspor |
FAWES | 2 | – | 0 | Forever5 |
Mental Zero | 2 | – | 0 | — |
Godzilla e-Sports | 1 | – | 2 | COUSINS |
LongWay Esports | 2 | – | 0 | BAITERS |
KASTIRALIS | 1 | – | 2 | Cyber Skull Esports |
Kirve Gang | 0 | – | 2 | COMEBACK E-SPOR |
Thunderbolts Gaming | 2 | – | 0 | Just For Fun |
RAVENTLAS | 2 | – | 0 | OnFires |
‘ndrina | 0 | – | 2 | Templars E-Sports |
High5 | 2 | – | 0 | Mutfak Seti |
RAIN E-SPORTS | 2 | – | 1 | Aquila |
Team Legend | 2 | – | 0 | AEPM E-SPORTS |
BBL Esports | 2 | – | 0 | ADL Plus |
RAGE5 | 0 | – | 2 | NONAMERS |
— | 0 | – | 2 | SIZDIM BEKLE |
ThunderS | 0 | – | 2 | Inland Knights |

Abone ol
0 Yorum